An easy to read oxygen analyzer. It has extended battery life.
Accuracy and Linearity | 1% of full scale constant temperature, R.H and pressure when calibrated at full scale |
Display Range | 0.0 - 99.9% Oxygen |
Operating Temperature | 60å¡ F - 104å¡ F (15å¡ C - 40å¡ C) |
Resolution | 0.1% Oxygen |
Response Time | 90% of final value < 15 seconds @ 770 F (25å¡ C) |
Warm-up Time | None |
Warranty | Limited 2 Year |
Weight | Approx 3 oz |
- 3-digit LCD display
- Ultra-light weight & stable
- Maintenance free
- Extended battery life
- Easy calibration
- Auto off